Sections
FilVets' Lobby
Websites of Congress
| Websites of Congress |
MabuhayRadio.com has compiled a comprehensive and sortable list of websites for all the current Representatives of the U.S. Congress.
This list was created as a courtesy for those who wish to call their local congressman( or woman) but didn't know who they were or how to contact them.
Alternatively, you may also write to your representative by clicking here
Please report any dead/non-working links back to us.
Thank You and Have a Good Day!
Webmaster.
Click on the Column Header to Sort the List by that Field.
Click on the LastName to go to the website.
State | District | LastName | FirstName |
|---|---|---|---|
| Hawaii | 1st | Abercrombie | Neil |
| New York | 5th | Ackerman | Gary |
| Alabama | 4th | Aderholt | Robert |
| Missouri | 2nd | Akin | Todd |
| Louisiana | 5th | Alexander | Rodney |
| Maine | 1st | Allen | Tom |
| Pennsylvania | 4th | Altmire | Jason |
| New Jersey | 1st | Andrews | Robert E. |
| New York | 24th | Arcuri | Michael A. |
| California | 43rd | Bachmann | Michele |
| Alabama | 6th | Bachus | Spencer |
| Washington | 3rd | Baird | Brian |
| Louisiana | 6th | Baker | Richard |
| Wisconsin | 2nd | Baldwin | Tammy |
| South Carolina | 3rd | Barrett | J.Gresham |
| Georgia | 12th | Barrow | John |
| Maryland | 6th | Bartlett | Roscoe |
| Texas | 6th | Barton | Joe |
| Illinois | 8th | Bean | Melissa L. |
| California | 31st | Becerra | Xavier |
| Nevada | 1st | Berkley | Shelley |
| California | 28th | Berman | Howard |
| Arkansas | 1st | Berry | Marion |
| Illinois | 13th | Biggert | Judy |
| California | 50th | Bilirakis | Gus M. |
| Utah | 1st | Bishop | Rob |
| Georgia | 2nd | Bishop Jr. | Sanford D. |
| New York | 1st | Bishop | Timothy |
| Tennessee | 7th | Blackburn | Marsha |
| Oregon | 3rd | Blumenauer | Earl |
| Missouri | 7th | Blunt | Roy |
| Ohio | 8th | Boehner | John A. |
| Alabama | 1st | Bonner | Jo |
| California | 45th | Bono | Mary |
| Arkansas | 3rd | Boozman | John |
| Guam | Guam | Bordallo | Madeleine |
| Oklahoma | 2nd | Boren | Dan |
| Iowa | 3rd | Boswell | Leonard |
| Virginia | 9th | Boucher | Rick |
| Louisiana | 7th | Boustany Jr. | Charles W. |
| Florida | 2nd | Boyd | Allen |
| Kansas | 2nd | Boyda | Nancy E. |
| Texas | 8th | Brady | Kevin |
| Pennsylvania | 1st | Brady | Robert |
| Iowa | 1st | Braley | Bruce L. |
| Florida | 3rd | Brown | Corrine |
| South Carolina | 1st | Brown | Henry |
| Florida | 5th | Brown-Waite | Virginia |
| Florida | 13th | Buchanan | Vern |
| Texas | 26th | Burgess | Michael |
| Indiana | 5th | Burton | Dan |
| North Carolina | 1st | Buyer | Steve |
| California | 44th | Calvert | Ken |
| Michigan | 4th | Camp | Dave |
| California | 48th | Campbell | John |
| Utah | 3rd | Cannon | Chris |
| Virginia | 7th | Cantor | Eric |
| West Virginia | 2nd | Capito | Shelley Moore |
| California | 23rd | Capps | Lois |
| Massachusetts | 8th | Capuano | Michael E. |
| California | 18th | Cardoza | Dennis |
| Missouri | 3rd | Carnahan | Russ |
| Pennsylvania | 10th | Carney | Christopher P. |
| Indiana | 7th | Carson | Julia |
| Texas | 31st | Carter | John |
| Delaware | At Large | Castle | Michael N. |
| Florida | 11th | Castor | Kathy |
| Ohio | 1st | Chabot | Steve |
| Kentucky | 6th | Chandler | Ben |
| U.S. Virgin Islands | U.S. Virgin Islands | Christian-Christensen | Donna M. |
| New York | 11th | Clarke | Yvette D. |
| Missouri | 1st | Clay Jr. | William Lacy |
| Missouri | 5th | Cleaver | Emanuel |
| South Carolina | 6th | Clyburn | James E. |
| North Carolina | 6th | Coble | Howard |
| Tennessee | 9th | Cohen | Steve |
| Oklahoma | 4th | Cole | Tom |
| Texas | 11th | Conaway | K. Michael |
| Michigan | 14th | Conyers Jr. | John |
| Tennessee | 5th | Cooper | Jim |
| California | 20th | Costa | Jim |
| Illinois | 12th | Costello | Jerry |
| Connecticut | 2nd | Courtney | Joe |
| Alabama | 5th | Cramer | Robert E. Bud |
| Florida | 4th | Crenshaw | Ander |
| New York | 7th | Crowley | Joseph |
| Wyoming | At Large | Cubin | Barbara |
| Texas | 28th | Cuellar | Henry |
| Texas | 7th | Culberson | John |
| Maryland | 7th | Cummings | Elijah |
| Alabama | 7th | Davis | Artur |
| Illinois | 7th | Davis | Danny K. |
| Tennessee | 1st | Davis | David |
| Kentucky | 4th | Davis | Geoff |
| Virginia | 1st | Davis | Jo Ann S. |
| Tennessee | 4th | Davis | Lincoln |
| California | 53rd | Davis | Susan |
| Virginia | 11th | Davis | Tom |
| Georgia | 9th | Deal | Nathan |
| Oregon | 4th | DeFazio | Peter |
| Colorado | 1st | DeGette | Diana |
| Massachusetts | 10th | Delahunt | William |
| Connecticut | 3rd | Dent | Charles W. |
| Florida | 21st | Diaz-Balart | Lincoln |
| Florida | 25th | Diaz-Balart | Mario |
| Washington | 6th | Dicks | Norman D. |
| Michigan | 15th | Dingell | John |
| Texas | 25th | Doggett | Lloyd |
| Indiana | 2nd | Donnelly | Joe |
| California | 4th | Doolittle | John |
| Pennsylvania | 14th | Doyle | Mike |
| Virginia | 2nd | Drake | Thelma D. |
| California | 26th | Duncan Jr. | John J. |
| Texas | 17th | Edwards | Chet |
| Michigan | 3rd | Ehlers | Vernon J. |
| Minnesota | 5th | Ellison | Keith |
| Indiana | 8th | Ellsworth | Brad |
| Illinois | 5th | Emanuel | Rahm |
| Missouri | 8th | Emerson | Jo Ann |
| New York | 17th | Engel | Eliot |
| Pennsylvania | 3rd | English | Phil |
| California | 14th | Eshoo | Anna G. |
| North Carolina | 2nd | Etheridge | Bob |
| Alabama | 2nd | Everett | Terry |
| American Samoa | American Samoa | Faleomavaega | Eni F. H. |
| Oklahoma | 5th | Fallin | Mary |
| California | 17th | Farr | Sam |
| Pennsylvania | 2nd | Fattah | Chaka |
| Florida | 24th | Feeney | Tom |
| New Jersey | 7th | Ferguson | Michael |
| California | 51st | Filner | Bob |
| Arizona | 6th | Flake | Jeff |
| Virginia | 4th | Forbes | J. Randy |
| Nebraska | 1st | Fortenberry | Jeff |
| Puerto Rico | Fortuno | Luis G. | |
| New York | 13th | Fossella | Vito |
| North Carolina | 5th | Foxx | Virginia |
| Massachusetts | 4th | Frank | Barney |
| Arizona | 2nd | Franks | Trent |
| New Jersey | 11th | Frelinghuysen | Rodney |
| California | 24th | Gallegly | Elton |
| New Jersey | 5th | Garrett | Scott |
| Pennsylvania | 6th | Gerlach | Jim |
| Arizona | 8th | Giffords | Gabrielle |
| Maryland | 1st | Gilchrest | Wayne |
| New York | 20th | Gillibrand | Kirsten E. |
| Ohio | 5th | Gillmor | Paul |
| Georgia | 11th | Gingrey | Phil |
| Texas | 1st | Gohmert | Louie |
| Texas | 20th | Gonzalez | Charlie A. |
| Virginia | 5th | Goode Jr. | Virgil H. |
| Virginia | 6th | Goodlatte | Bob |
| Tennessee | 6th | Gordon | Bart |
| Texas | 12th | Granger | Kay |
| Missouri | 6th | Green | Al |
| Texas | 29th | Green | Gene |
| Arizona | 7th | Grijalva | Raul |
| Illinois | 4th | Gutierrez | Luis |
| New York | 19th | Hall | John J. |
| Texas | 4th | Hall | Ralph M. |
| Illinois | 17th | Hare | Phil |
| California | 36th | Harman | Jane |
| Illinois | 14th | Hastert | Denny |
| Florida | 23rd | Hastings | Alcee L. |
| Washington | 4th | Hastings | Doc |
| North Carolina | 8th | Hayes | Robin |
| Nevada | 2nd | Heller | Dean |
| Texas | 5th | Hensarling | Jeb |
| California | 2nd | Herger | Wally |
| South Dakota | At Large | Herseth Sandlin | Stephanie |
| New York | 27th | Higgins | Brian |
| Indiana | 9th | Hill | Baron |
| New York | 22nd | Hinchey | Maurice |
| Texas | 15th | Hinojosa | Rubén |
| Hawaii | 2nd | Hirono | Mazie K. |
| Ohio | 7th | Hobson | David |
| New Hampshire | 2nd | Hodes | Paul W. |
| Michigan | 2nd | Hoekstra | Pete |
| Pennsylvania | 17th | Holden | Tim |
| New Jersey | 12th | Holt | Rush |
| California | 15th | Honda | Mike |
| Oregon | 5th | Hooley | Darlene |
| Maryland | 5th | Hoyer | Steny H. |
| Missouri | 9th | Hulshof | Kenny |
| California | 52nd | Hunter | Duncan |
| South Carolina | 4th | Inglis | Bob |
| Washington | 1st | Inslee | Jay |
| New York | 2nd | Israel | Steve |
| California | 49th | Issa | Darrell |
| Illinois | 2nd | Jackson Jr. | Jesse L. |
| Texas | 18th | Jackson Lee | Sheila |
| Louisiana | 2nd | Jefferson | William J. |
| Louisiana | 1st | Jindal | Bobby |
| Texas | 30th | Johnson | Eddie Bernice |
| Georgia | 4th | Johnson | Henry C. Hank Jr. |
| Texas | 3rd | Johnson | Sam |
| Illinois | 15th | Johnson | Timothy V. |
| Ohio | 11th | Jones | Stephanie Tubbs |
| North Carolina | 3rd | Jones | Walter B. |
| Ohio | 4th | Jordan | Jim |
| Wisconsin | 8th | Kagen | Steve |
| Pennsylvania | 11th | Kanjorski | Paul E. |
| Ohio | 9th | Kaptur | Marcy |
| Florida | 8th | Kennedy | Patrick |
| Michigan | 5th | Kildee | Dale |
| Michigan | 13th | Kilpatrick | Carolyn |
| Wisconsin | 3rd | Kind | Ron |
| New York | 3rd | King | Pete |
| Iowa | 5th | King | Steve |
| Georgia | 1st | Kingston | Jack |
| Illinois | 10th | Kirk | Mark |
| Florida | 22nd | Klein | Ron |
| Minnesota | 2nd | Kline | John |
| Michigan | 9th | Knollenberg | Joseph |
| Ohio | 10th | Kucinich | Dennis J. |
| New York | 29th | Kuhl Jr. | John R. Randy |
| Illinois | 18th | LaHood | Ray |
| Colorado | 5th | Lamborn | Doug |
| Texas | 22nd | Lampson | Nick |
| Rhode Island | 2nd | Langevin | Jim |
| California | 12th | Lantos | Tom |
| Washington | 2nd | Larsen | Rick |
| Connecticut | 1st | Larson | John B. |
| Iowa | 4th | Latham | Tom |
| Ohio | 14th | LaTourette | Steven C. |
| California | 9th | Lee | Barbara |
| Michigan | 12th | Levin | Sander |
| California | 41st | Lewis | Jerry |
| Georgia | 5th | Lewis | John |
| Kentucky | 2nd | Lewis | Ron |
| Georgia | 7th | Linder | John |
| Illinois | 3rd | Lipinski | Daniel |
| New Jersey | 2nd | Loebsack | David |
| California | 16th | Lofgren | Zoe |
| New York | 18th | Lowey | Nita |
| Oklahoma | 3rd | Lucas | Frank |
| California | 3rd | Lungren | Daniel E. |
| Massachusetts | 9th | Mack | Connie |
| Florida | 16th | Mahoney | Tim |
| New York | 14th | Maloney | Carolyn |
| Illinois | 16th | Manzullo | Donald |
| Texas | 24th | Marchant | Kenny |
| Massachusetts | 7th | Markey | Ed |
| Georgia | 8th | Marshall | Jim |
| Utah | 2nd | Matheson | Jim |
| California | 5th | Matsui | Doris O. |
| New York | 4th | McCarthy | Carolyn |
| California | 22nd | McCarthy | Kevin |
| Texas | 10th | McCaul | Michael T. |
| Minnesota | 4th | McCollum | Betty |
| Michigan | 11th | McCotter | Thaddeus |
| Louisiana | 4th | McCrery | Jim |
| Washington | 7th | McDermott | Jim |
| Massachusetts | 3rd | McGovern | James |
| North Carolina | 10th | McHenry | Patrick T. |
| New York | 23rd | McHugh | John M. |
| North Carolina | 7th | McIntyre | Mike |
| California | 25th | McKeon | Buck |
| Washington | 5th | McMorris Rodgers | Cathy |
| California | 11th | McNerney | Jerry |
| New York | 21st | McNulty | Michael R. |
| Massachusetts | 5th- Vacancy | Meehan | Marty |
| Florida | 17th | Meek | Kendrick |
| New York | 6th | Meeks | Gregory W. |
| Louisiana | 3rd | Melancon | Charlie |
| Florida | 7th | Mica | John |
| Maine | 2nd | Michaud | Michael |
| California | 37th- Vacancy | Millender-McDonald | Juanita |
| North Carolina | 13th | Miller | Brad |
| Michigan | 10th | Miller | Candice |
| California | 42nd | Miller | Gary |
| California | 7th | Miller | George |
| Florida | 1st | Miller | Jeff |
| Arizona | 5th | Mitchell | Harry E. |
| West Virginia | 1st | Mollohan | Alan B. |
| Kansas | 3rd | Moore | Dennis |
| Wisconsin | 4th | Moore | Gwen |
| Kansas | 1st | Moran | Jerry |
| Virginia | 8th | Moran | Jim |
| Connecticut | 5th | Murphy | Christopher S. |
| Pennsylvania | 8th | Murphy | Patrick J. |
| Pennsylvania | 18th | Murphy | Tim |
| Pennsylvania | 12th | Murtha | John |
| Colorado | 4th | Musgrave | Marilyn |
| North Carolina | 9th | Myrick | Sue |
| New York | 8th | Nadler | Jerrold |
| California | 38th | Napolitano | Grace |
| Massachusetts | 2nd | Neal | Richard E. |
| Texas | 19th | Neugebauer | Randy |
| District of Columbia | District of Columbia | Norton | Eleanor Holmes |
| Georgia | 10th- Vacancy | Norwood | Charlie |
| California | 21st | Nunes | Devin |
| Minnesota | 8th | Oberstar | James L. |
| Wisconsin | 7th | Obey | David R. |
| Massachusetts | 1st | Olver | John |
| Texas | 27th | Ortiz | Solomon P. |
| New Jersey | 6th | Pallone Jr. | Frank |
| New Jersey | 8th | Pascrell Jr. | Bill |
| Arizona | 4th | Pastor | Ed |
| Texas | 14th | Paul | Ron |
| New Jersey | 10th | Payne | Donald M. |
| New Mexico | 2nd | Pearce | Steve |
| California | 8th | Pelosi | Nancy |
| Indiana | 6th | Pence | Mike |
| Colorado | 7th | Perlmutter | Ed |
| Minnesota | 7th | Peterson | Collin C. |
| Pennsylvania | 5th | Peterson | John E. |
| Wisconsin | 6th | Petri | Thomas |
| Mississippi | 3rd | Pickering | Charles W. Chip |
| Pennsylvania | 16th | Pitts | Joseph R. |
| Pennsylvania | 19th | Platts | Todd |
| Texas | 2nd | Poe | Ted |
| North Dakota | At Large | Pomeroy | Earl |
| Nevada | 3rd | Porter | Jon |
| North Carolina | 4th | Price | David |
| Georgia | 6th | Price | Tom |
| Ohio | 15th | Pryce | Deborah |
| Florida | 12th | Putnam | Adam |
| California | 19th | Radanovich | George P. |
| West Virginia | 3rd | Rahall | Nick |
| Minnesota | 3rd | Ramstad | Jim |
| New York | 15th | Rangel | Charles B. |
| Ohio | 16th | Regula | Ralph |
| Montana | At Large | Rehberg | Dennis |
| Washington | 8th | Reichert | David G. |
| Arizona | 1st | Renzi | Rick |
| Texas | 16th | Reyes | Silvestre |
| New York | 26th | Reynolds | Thomas M. |
| Texas | 23rd | Rodriguez | Ciro |
| Kentucky | 5th | Rogers | Harold |
| Alabama | 3rd | Rogers | Mike |
| Michigan | 8th | Rogers | Mike |
| California | 46th | Rohrabacher | Dana |
| Illinois | 6th | Roskam | Peter J. |
| Florida | 18th | Ros-Lehtinen | Ileana |
| Arkansas | 4th | Ross | Mike |
| New Jersey | 9th | Rothman | Steven |
| California | 34th | Roybal-Allard | Lucille |
| California | 40th | Royce | Ed |
| Maryland | 2nd | Ruppersberger | Dutch |
| Illinois | 1st | Rush | Bobby L. |
| Wisconsin | 1st | Ryan | Paul |
| Ohio | 17th | Ryan | Tim |
| Colorado | 3rd | Salazar | John T. |
| Idaho | 1st | Sali | Bill |
| California | 39th | Sanchez | Linda |
| Maryland | 3rd | Sarbanes | John P. |
| California | 47th | Sanchez | Loretta |
| New Jersey | 3rd | Saxton | Jim |
| Illinois | 9th | Schakowsky | Jan |
| California | 29th | Schiff | Adam |
| Ohio | 2nd | Schmidt | Jean |
| Pennsylvania | 13th | Schwartz | Allyson Y. |
| Georgia | 13th | Scott | David |
| Virginia | 3rd | Scott | Robert C. Bobby |
| Wisconsin | 5th | Sensenbrenner | F. James |
| New York | 16th | Serrano | José E. |
| Texas | 32nd | Sestak | Joe |
| Arizona | 3rd | Shadegg | John |
| Connecticut | 4th | Shays | Christopher |
| New Hampshire | 1st | Shea-Porter | Carol |
| California | 27th | Sherman | Brad |
| Illinois | 19th | Shimkus | John |
| North Carolina | 11th | Shuler | Heath |
| Pennsylvania | 9th | Shuster | Bill |
| Idaho | 2nd | Simpson | Mike |
| New Jersey | 13th | Sires | Albio |
| Missouri | 4th | Skelton | Ike |
| New York | 28th | Slaughter | Louise |
| Washington | 9th | Smith | Adam |
| Nebraska | 3rd | Smith | Adrian |
| New Jersey | 4th | Smith | Chris |
| Texas | 21st | Smith | Lamar |
| Arkansas | 2nd | Snyder | Vic |
| California | 32nd | Solis | Hilda |
| Indiana | 3rd | Souder | Mark E. |
| Ohio | 18th | Space | Zachary T. |
| South Carolina | 5th | Spratt | John |
| California | 13th | Stark | Fortney Pete |
| Florida | 6th | Stearns | Cliff |
| Michigan | 1st | Stupak | Bart |
| Oklahoma | 1st | Sullivan | John |
| Ohio | 13th | Sutton | Betty |
| Colorado | 6th | Tancredo | Tom |
| Tennessee | 8th | Tanner | John |
| California | 10th | Tauscher | Ellen |
| Mississippi | 4th | Taylor | Gene |
| Nebraska | 2nd | Terry | Lee |
| Mississippi | 2nd | Thompson | Bennie G. |
| California | 1st | Thompson | Mike |
| Texas | 13th | Thornberry | Mac |
| Kansas | 4th | Tiahrt | Todd |
| Ohio | 12th | Tiberi | Pat |
| Massachusetts | 6th | Tierney | John |
| New York | 10th | Towns | Edolphus |
| Ohio | 3rd | Turner | Michael |
| Colorado | 2nd | Udall | Mark |
| New Mexico | 3rd | Udall | Tom |
| Michigan | 6th | Upton | Fred |
| Maryland | 8th | Van Hollen | Chris |
| New York | 12th | Velázquez | Nydia M. |
| Indiana | 1st | Visclosky | Peter |
| Michigan | 7th | Walden | Greg |
| New York | 25th | Walsh | Jim |
| Minnesota | 1st | Walz | Timothy J. |
| Tennessee | 3rd | Wamp | Zach |
| Florida | 20th | Wasserman Schultz | Debbie |
| California | 35th | Waters | Maxine |
| California | 33rd | Watson | Diane E. |
| North Carolina | 12th | Watt | Mel |
| California | 30th | Waxman | Henry |
| New York | 9th | Weiner | Anthony D. |
| Vermont | At Large | Welch | Peter |
| Florida | 15th | Weldon | Dave |
| Illinois | 11th | Weller | Jerry |
| Georgia | 3rd | Westmoreland | Lynn A. |
| Florida | 19th | Wexler | Robert |
| Kentucky | 1st | Whitfield | Ed |
| Mississippi | 1st | Wicker | Roger |
| Ohio | 6th | Wilson | Charles A. |
| New Mexico | 1st | Wilson | Heather |
| South Carolina | 2nd | Wilson | Joe |
| Virginia | 10th | Wolf | Frank |
| California | 6th | Woolsey | Lynn |
| Oregon | 1st | Wu | David |
| Maryland | 4th | Wynn | Albert |
| Kentucky | 3rd | Yarmuth | John A. |
| Florida | 10th | Young | C.W.Bill |
| Alaska | At Large | Young | Don |
User Comments








